Here is a comparison between CPU and GPU :
Feature | CPU (Central Processing Unit) | GPU (Graphics Processing Unit) |
---|---|---|
Purpose | General-purpose computing | Graphics rendering and computation |
Architecture | Few cores with high clock speed | Many cores with lower clock speed |
Threading | Good for multi-threading | Good for parallel processing |
Power Consumption | Lower | Higher |
Cost | Lower | Higher |
Main Function | Handling complex instructions and control flow | Performing simple mathematical operations in parallel |
Types of tasks | Executes a wide range of tasks, including but not limited to: computation, data processing, control flow, and others | Primarily used for graphics-intensive tasks such as gaming, 3D rendering, and video playback |
Performance | Strong single-threaded performance | Higher overall performance due to parallel processing capabilities |
Heat Generation | Lower | Higher |
Latency | Lower | Higher |
Memory Capacity | Can have large memory capacity | Typically has less memory compared to CPU |
Data Transfer | Typically slower | Typically faster |
Circuit Design | Complex | Simpler |
Precision | High precision computation | Lower precision computation is acceptable |
Specialization | Versatile | Specialized |
Note that the exact specifications of a CPU or GPU can vary greatly based on the specific model, but this table gives a general idea of the key differences between the two types of processors.